Glass Ampoules - Form C

Colour Type of finish Types of Constriction Add ons
Clear Dome Conventional Ceramic printing
Amber Double point Ampoules Colour Break ID band : Upto Three ID bands
--- --- OPC ---
--- --- Score Break ---
  • USP Type I, Clear and Amber Glass Ampoules
  • 1ml to 50ml Nominal Volumes
  • Installed capacity of over 810 million Ampoules per annum
  • Special treatment for pH sensitive products
  • Extractable report as per USP 232 & 233
  • De-lamination report as per USP 1660
Dimensions of Ampoule
Nominal Volume Diameters (mm) Heights (mm) Wall Thickness (mm) Volume to center of constriction / ml
Body diameter Constriction diameter Stem diameter Total height Height to guaging point Body height Glass thickness of body
d1 tol d2 ±0.5 d4 tol h3 ±1.0 h5 ±2.0 h6 min w1 tol
1ml 10.75 ±0.15 6.5 6 ±0.35 70 47 21 0.50 ±0.03 1.5
2ml 10.75 ±0.15 6.5 6 ±0.35 83 57 33 0.50 ±0.03 2.3
3ml 12.75 ±0.15 6.5 6 ±0.35 89 62 35 0.50 ±0.03 3.5
5ml 14.75 ±0.15 7 7.0 ±0.35 95 68 41 0.55 ±0.03 5.5
10ml 17.75 ±0.20 7.5 7.1 ±0.35 112 87 55 0.60 ±0.04 11.5
20ml 22.50 ±0.25 8.5 7.8 ±0.50 126 100 65 0.70 ±0.04 23.5
25ml 22.50 ±0.25 8.5 7.8 ±0.50 141 115 80 0.70 ±0.04 28.5
30ml 22.50 ±0.25 8.5 7.8 ±0.50 156 130 95 0.70 ±0.04 33.5
expand_less