Tubular Glass Vials

Colour Type of finish Base Type Add ons
Clear Serum Collar - 13mm/20mm Normal Bottom Ceramic printing
Amber Screw Collar For Lyophilzing ---
--- Blow Back Semi Round Bottom ---
--- Snap on --- ---
  • USP Type I, Clear and Amber Glass Vials
  • 1ml to 60ml Nominal Volumes
  • Installed capacity of over 350 million Vials per annum
  • Special treatment for pH sensitive products
Dimensions of Vials
Nominal Volume Diameters (mm) Heights (mm) Thickness (mm) Overflow capacity
d1 tol d2 +0.2 -0.3 d3 max d4 ±0.2 h1 tol h3 tol s1 tol s2 min ml tol
2R 16 ±0.15 13 10.5 7 35 ±0.5 8 ±0.5 1 ±0.04 0.6 4 ±0.5
4R 16 ±0.15 13 10.5 7 45 ±0.5 8 ±0.5 1 ±0.04 0.6 6 ±0.5
6R 22 ±0.20 20 16.5 12.6 40 ±0.5 8.5 ±0.5 1 ±0.04 0.7 10 ±0.5
8R 22 ±0.20 20 16.5 12.6 45 ±0.5 8.5 ±0.5 1 ±0.04 0.7 11.5 ±0.5
10R 24 ±0.20 20 16.5 12.6 45 ±0.5 9 ±0.5 1 ±0.04 0.7 13.5 ±1
15R 24 ±0.20 20 16.5 12.6 60 ±0.5 9 ±0.5 1 ±0.04 0.7 19 ±1
20R 30 ±0.25 20 17.5 12.6 55 ±0.7 10 ±0.75 1.2 ±0.05 0.7 26
25R 30 ±0.25 20 17.5 12.6 65 ±0.7 10 ±0.75 1.2 ±0.05 0.7 32.5
30R 30 ±0.25 20 17.5 12.6 75 ±0.7 10 ±0.75 1.2 ±0.05 0.7 37.5
50R 40 ±0.40 20 17.5 12.6 73 ±0.75 10 ±0.75 1.5 ±0.07 0.9 62 ±4
expand_less